Out Temp/Wind Chill
Humidity
Wind Direction
Barometer
Wind Speed
Gust Speed
Radiation
UV Index

Latitude: 54° 46.80' N
Longitude: 025° 05.10' E
Altitude: 180 meters
Station uptime: 186 days, 22 hours, 22 minutes
Server uptime: 332 days, 18 hours, 41 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2020 -1.6 -6.8 -6.9 -2.2 -1.3 5.4 7.3 8.6 5.2 2.1 -2.4 -7.2 -7.2
2021 -22.6 -20.8 -10.5 -2.3 0.2 8.1 11.6 5.9 3.9 -1.1 -6.8 -15.2 -22.6
2022 -14.0 -7.2 -10.0 -5.2 -0.7 7.1 9.7 9.7 2.0 -0.1 -9.9 -12.9 -14.0
2023 -15.1 -10.2 -10.5 -3.6 -0.8 2.8 8.6 9.8 6.4 -1.8 -9.9 -10.3 -15.1
2024 -22.2 -7.1 -5.0 -0.9 - - - - - - - - -22.2

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2020 1.8 1.6 3.2 6.4 10.1 18.9 17.2 18.0 14.4 9.8 4.1 -0.4 9.2
2021 -4.3 -6.0 1.1 5.7 10.9 19.1 21.9 15.6 10.6 7.6 3.1 -3.9 6.9
2022 -1.5 0.2 1.3 5.4 10.6 17.5 17.4 20.4 10.0 9.0 2.0 -3.3 7.5
2023 -0.4 -1.2 2.2 8.2 12.6 17.1 17.6 19.8 16.5 7.4 1.5 -0.5 8.5
2024 -5.0 1.7 4.1 8.1 - - - - - - - - 1.9

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 4.9 10.2 16.2 20.2 21.3 29.3 28.3 28.0 25.8 21.0 11.3 6.0 29.3
2021 5.3 11.7 15.5 19.5 23.2 31.9 32.3 25.5 25.6 15.5 11.1 5.2 32.3
2022 6.2 7.6 14.1 16.9 23.6 29.7 29.3 30.8 17.1 16.6 11.2 7.9 30.8
2023 12.1 4.7 16.3 21.1 24.7 28.2 31.5 32.1 26.4 22.4 12.7 6.6 32.1
2024 3.9 9.6 23.8 26.9 - - - - - - - - 26.9

Average Wind Speed

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 4.8 4.2 4.0 5.0 4.3 2.2 2.2 2.0 2.9 3.6 3.8 6.6 3.7
2021 3.8 3.6 4.1 3.9 4.0 2.7 2.1 2.0 3.3 4.6 4.3 4.1 3.5
2022 5.4 5.0 3.4 3.8 3.6 2.4 2.7 2.3 2.4 3.4 2.9 3.4 3.4
2023 4.6 4.4 4.8 3.7 2.3 2.2 2.5 2.6 2.6 3.7 3.9 4.1 3.5
2024 4.1 5.0 4.4 3.7 - - - - - - - - 4.3

Max Gust Speed

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 30.0 35.8 34.4 35.3 32.2 28.6 27.3 21.0 29.1 30.4 27.3 31.7 35.8
2021 23.7 25.5 30.4 33.1 30.4 27.7 22.8 21.0 32.2 32.6 31.7 30.0 33.1
2022 42.0 29.5 40.7 25.0 25.9 26.8 30.0 21.9 23.2 30.4 24.6 24.6 42.0
2023 32.6 29.1 30.8 24.1 29.5 23.7 23.2 25.9 24.6 34.0 33.1 27.3 34.0
2024 28.2 28.2 30.8 34.4 - - - - - - - - 34.4

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2020 11.4 34.4 26.4 5.0 70.4 117.8 52.0 57.8 28.4 37.2 38.2 16.6 495.6
2021 27.8 3.8 14.0 21.6 105.2 52.6 65.0 114.4 47.6 20.6 51.8 17.0 541.4
2022 39.4 37.2 0.2 32.6 61.6 99.4 79.2 20.2 28.0 33.8 17.0 35.4 484.0
2023 55.4 28.0 30.2 28.2 25.2 25.8 46.6 21.8 30.8 111.8 23.8 31.4 459.0
2024 19.8 56.8 16.4 71.8 - - - - - - - - 164.8

Max Rain rate

mm/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 4.6 11.2 7.2 5.0 31.4 177.2 89.4 29.4 45.4 240.0 9.8 4.0 240.0
2021 3.6 3.2 8.8 13.2 42.6 96.8 131.0 198.6 89.4 35.0 15.6 3.0 198.6
2022 4.6 39.0 0.0 10.4 41.2 113.0 73.0 1645.8 46.6 22.8 5.6 3.2 1645.8
2023 8.2 7.4 14.6 16.4 1645.8 17.4 14.0 86.0 96.8 117.6 3.6 7.6 1645.8
2024 4.2 5.8 8.4 54.0 - - - - - - - - 54.0

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2020 5 19 14 8 16 12 16 11 6 15 18 9 149
2021 13 3 8 13 22 9 8 19 12 11 15 10 143
2022 13 16 0 9 15 14 12 7 11 11 9 16 133
2023 20 8 14 12 5 10 16 7 4 18 12 13 139
2024 9 17 9 16 - - - - - - - - 51

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -