Climatological Summary for Year 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2026 01 -7.3 -12.4 -9.8 871.3 0.0 0.0 02 -18.8 31 0 31 31 0
2026 02 -4.0 -10.5 -7.2 715.8 0.0 9.1 28 -25.9 02 0 19 28 2
2026 03 11.1 1.0 5.7 389.9 0.0 16.3 29 -2.9 07 0 0 11 0
2026 04 10.2 1.3 5.8 375.2 0.0 16.8 15 -1.6 10 0 0 9 0
2026 05 17.1 7.9 12.5 182.8 0.5 26.4 04 2.7 14 0 0 0 0
2026 06 20.3 5.3 13.9 4.4 0.0 20.3 01 5.3 01 0 0 0 0
2026 07
2026 08
2026 09
2026 10
2026 11
2026 12
5.7 -2.4 1.6 2539.5 0.5 26.4 May -25.9 Feb 0 50 79 2

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2026 01 13.6 4.0 28 6 2 0
2026 02 11.8 5.2 13 5 1 0
2026 03 8.0 5.8 31 3 1 0
2026 04 13.0 4.2 17 5 2 0
2026 05 52.4 12.0 18 12 6 0
2026 06 0.0 0.0 01 0 0 0
2026 07
2026 08
2026 09
2026 10
2026 11
2026 12
98.8 12.0 May 31 12 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2026 01 2.0 13.0 01 111
2026 02 1.9 12.1 21 108
2026 03 1.9 12.5 15 183
2026 04 2.5 16.1 26 307
2026 05 2.0 15.6 27 299
2026 06 1.2 7.2 01 126
2026 07
2026 08
2026 09
2026 10
2026 11
2026 12
2.1 16.1 Apr 320