Monthly Climatological Summary for Feb 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 -18.4 -14.6 12:00 -22.0 23:38 36.7 0.0 0.0 0.7 3.1 05:08 4
02 -20.2 -15.2 14:58 -25.9 07:59 38.5 0.0 0.0 1.1 4.9 15:33 303
03 -14.9 -10.2 15:24 -18.2 08:17 33.3 0.0 0.0 0.6 3.6 00:09 333
04 -14.9 -10.6 14:21 -19.8 07:16 33.2 0.0 0.0 2.1 8.9 14:28 95
05 -9.3 -6.3 23:58 -12.9 00:00 27.6 0.0 0.0 3.9 8.0 03:49 99
06 -5.7 -4.8 23:40 -6.4 00:00 24.0 0.0 0.0 3.0 7.6 05:38 103
07 -3.8 -2.8 13:14 -4.8 00:00 22.2 0.0 0.2 0.9 4.0 00:13 84
08 -8.3 -4.2 00:00 -14.4 23:52 26.6 0.0 0.0 0.9 5.8 07:39 62
09 -13.8 -10.3 15:11 -15.9 08:39 32.1 0.0 0.0 1.1 4.5 23:45 131
10 -11.9 -8.4 23:59 -16.1 03:22 30.2 0.0 0.0 1.7 6.3 09:41 137
11 -4.2 -0.9 23:23 -8.4 00:00 22.6 0.0 1.8 2.5 6.7 13:40 128
12 -0.2 0.3 14:11 -1.0 00:00 18.6 0.0 2.0 1.2 5.4 00:30 124
13 1.3 2.4 20:35 -0.2 00:00 17.1 0.0 5.2 1.9 6.3 07:29 110
14 -8.6 -0.2 00:01 -11.6 23:53 27.0 0.0 0.0 3.3 8.5 13:16 328
15 -13.3 -9.8 15:36 -15.8 23:54 31.6 0.0 0.0 1.4 4.9 15:15 336
16 -13.1 -7.1 15:06 -18.2 04:04 31.5 0.0 0.0 0.9 6.7 21:28 49
17 -12.2 -8.2 13:32 -17.6 06:58 30.5 0.0 0.0 3.1 8.9 19:02 100
18 -8.7 -7.3 13:54 -10.3 00:00 27.1 0.0 0.0 3.4 9.4 04:05 119
19 -7.0 -4.4 16:28 -10.0 05:58 25.3 0.0 0.0 1.4 7.6 21:19 279
20 -7.3 -3.7 16:06 -9.9 04:45 25.6 0.0 0.0 2.0 7.6 06:03 283
21
22
23
24
25
26
27
28
-9.7 2.4 13 -25.9 02 561.2 0.0 9.2 1.9 9.4 18 95