Monthly Climatological Summary for Sep 2025

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 16.5 21.1 15:51 13.7 07:12 1.8 0.0 0.0 0.6 4.5 01:02 43
02 17.4 22.9 16:16 12.1 06:43 0.9 0.0 0.0 2.3 7.6 13:17 107
03 20.2 27.4 16:17 16.1 06:41 0.0 1.9 8.6 1.8 6.7 04:35 121
04 20.0 24.2 16:19 16.7 23:37 0.0 1.6 0.0 0.3 3.1 17:27 252
05 19.8 25.3 16:12 13.8 06:17 0.0 1.5 0.2 1.4 6.7 14:44 118
06 20.5 26.4 16:20 16.4 06:53 0.0 2.2 0.0 1.6 5.8 08:16 121
07 20.6 25.1 13:58 15.6 07:00 0.0 2.2 0.0 1.5 6.7 14:07 113
08 17.6 21.3 12:50 13.2 06:57 0.7 0.0 0.0 1.7 8.0 11:08 108
09 17.4 21.4 16:15 14.2 07:40 1.0 0.0 0.0 1.8 8.9 13:40 104
10 18.7 24.5 16:59 12.9 05:18 0.0 0.3 0.0 2.7 10.3 14:15 108
11 19.5 22.7 13:30 16.3 06:51 0.0 1.2 0.0 4.9 15.2 12:33 112
12 14.0 16.5 00:00 12.2 07:34 4.3 0.0 11.8 3.5 10.7 01:28 117
13 14.0 14.4 00:00 13.7 04:05 4.3 0.0 0.0 2.1 6.7 00:53 125
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
18.4 27.4 03 12.1 02 13.0 10.9 20.6 2.0 15.2 11 112