Climatological Summary for Year 2024

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2024 01 -2.3 -7.6 -5.0 722.3 0.0 3.9 30 -22.2 08 0 21 29 2
2024 02 3.8 -0.4 1.7 481.9 0.0 9.6 26 -7.1 08 0 2 15 0
2024 03 8.4 0.5 4.1 439.7 0.0 23.8 31 -5.0 07 0 1 15 0
2024 04 13.3 4.8 8.9 284.2 1.3 26.9 09 -0.9 23 0 0 5 0
2024 05 20.8 9.3 15.1 112.2 12.9 27.8 28 0.0 08 0 0 1 0
2024 06 22.7 12.5 17.8 44.9 29.2 31.3 28 7.3 07 1 0 0 0
2024 07 24.1 15.0 19.6 19.0 56.3 30.1 11 10.6 06 2 0 0 0
2024 08 23.9 14.5 19.1 15.5 37.8 29.6 30 10.2 13 0 0 0 0
2024 09 22.1 12.2 17.1 49.3 11.0 27.8 03 4.3 30 0 0 0 0
2024 10 11.3 5.2 8.2 313.2 0.0 19.0 10 -1.2 17 0 0 1 0
2024 11 4.5 0.9 2.8 465.4 0.0 12.3 01 -5.7 23 0 2 11 0
2024 12 2.4 -0.6 0.9 539.8 0.0 7.7 19 -7.8 13 0 4 20 0
12.9 5.5 9.2 3487.5 148.6 31.3 Jun -22.2 Jan 3 30 97 2

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2024 01 19.8 6.0 24 9 3 0
2024 02 56.8 8.0 27 17 8 0
2024 03 16.4 7.8 24 9 2 0
2024 04 72.2 17.6 22 16 8 0
2024 05 34.0 18.0 25 9 3 0
2024 06 63.4 12.4 14 13 7 0
2024 07 112.8 23.4 29 15 8 0
2024 08 40.0 18.8 22 8 5 0
2024 09 19.6 8.4 12 5 2 0
2024 10 32.8 14.6 03 9 2 0
2024 11 27.0 4.6 20 12 3 0
2024 12 28.2 6.2 16 12 5 0
523.0 23.4 Jul 134 56 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2024 01 4.1 28.2 18 186
2024 02 5.0 28.2 07 165
2024 03 4.4 30.8 27 138
2024 04 3.5 34.4 14 286
2024 05 1.8 29.5 25 110
2024 06 1.2 19.7 11 315
2024 07 1.8 36.2 29 305
2024 08 1.1 23.2 11 328
2024 09 1.4 27.3 09 137
2024 10 1.3 21.0 09 175
2024 11 1.9 16.5 01 227
2024 12 2.2 15.6 16 209
2.5 36.2 Jul 171