Climatological Summary for Year 2024

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2024 01 -2.3 -7.6 -5.0 722.3 0.0 3.9 30 -22.2 08 0 21 29 2
2024 02 3.8 -0.4 1.7 481.9 0.0 9.6 26 -7.1 08 0 2 15 0
2024 03 8.4 0.5 4.1 439.7 0.0 23.8 31 -5.0 07 0 1 15 0
2024 04 13.3 4.8 8.9 284.2 1.3 26.9 09 -0.9 23 0 0 5 0
2024 05 20.4 9.0 15.6 16.7 0.0 24.0 01 8.0 04 0 0 0 0
2024 06
2024 07
2024 08
2024 09
2024 10
2024 11
2024 12
6.3 -0.3 2.9 1944.9 1.3 26.9 Apr -22.2 Jan 0 24 64 2

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2024 01 19.8 6.0 24 9 3 0
2024 02 56.8 8.0 27 17 8 0
2024 03 16.4 7.8 24 9 2 0
2024 04 72.2 17.6 22 16 8 0
2024 05 0.0 0.0 01 0 0 0
2024 06
2024 07
2024 08
2024 09
2024 10
2024 11
2024 12
165.2 17.6 Apr 51 21 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2024 01 4.1 28.2 18 186
2024 02 5.0 28.2 07 165
2024 03 4.4 30.8 27 138
2024 04 3.5 34.4 14 286
2024 05 1.7 14.8 01 135
2024 06
2024 07
2024 08
2024 09
2024 10
2024 11
2024 12
4.1 34.4 Apr 164