Climatological Summary for Year 2021

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2021 01 -2.6 -6.1 -4.3 700.6 0.0 5.3 23 -22.6 17 0 23 29 3
2021 02 -2.9 -9.6 -6.0 682.1 0.0 11.7 25 -20.8 07 0 19 25 1
2021 03 4.7 -2.2 1.1 533.1 0.0 15.5 31 -10.5 10 0 5 21 0
2021 04 10.4 1.9 5.7 379.6 0.0 19.5 11 -2.3 04 0 0 12 0
2021 05 15.2 6.7 10.9 231.9 0.0 23.2 11 0.2 03 0 0 0 0
2021 06 24.2 13.6 19.1 29.3 51.0 31.9 23 8.1 14 4 0 0 0
2021 07 26.8 16.9 21.9 0.7 111.5 32.3 16 11.6 22 6 0 0 0
2021 08 19.7 12.0 15.6 86.5 3.0 25.5 14 5.9 25 0 0 0 0
2021 09 14.6 7.1 10.6 230.9 0.0 25.6 11 3.9 27 0 0 0 0
2021 10 11.4 4.3 7.6 333.2 0.0 15.5 04 -1.1 25 0 0 6 0
2021 11 4.9 1.0 3.1 457.3 0.0 11.1 01 -6.8 23 0 1 11 0
2021 12 -1.7 -6.4 -3.9 690.4 0.0 5.2 16 -15.2 08 0 20 28 0
10.5 3.3 6.9 4355.5 165.6 32.3 Jul -22.6 Jan 10 68 132 4

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2021 01 27.8 6.0 27 13 4 0
2021 02 3.8 1.4 14 3 0 0
2021 03 14.0 3.8 12 8 1 0
2021 04 21.6 5.2 01 13 2 0
2021 05 105.2 14.8 03 22 11 0
2021 06 52.6 22.6 11 9 4 0
2021 07 65.0 27.8 06 8 5 0
2021 08 114.4 20.0 02 19 9 0
2021 09 47.6 15.2 24 12 5 0
2021 10 20.6 3.6 23 11 1 0
2021 11 51.8 10.8 21 15 6 0
2021 12 17.0 3.4 11 10 2 0
541.4 27.8 Jul 143 50 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2021 01 3.8 23.7 26 152
2021 02 3.6 25.5 27 321
2021 03 4.1 30.4 12 293
2021 04 3.9 33.1 12 301
2021 05 4.0 30.4 03 190
2021 06 2.7 27.7 23 338
2021 07 2.1 22.8 13 138
2021 08 2.0 21.0 03 196
2021 09 3.3 32.2 03 342
2021 10 4.6 32.6 06 173
2021 11 4.3 31.7 20 211
2021 12 4.1 30.0 29 260
3.5 33.1 Apr 252