Monthly Climatological Summary for Mar 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 3.4 8.8 13:37 0.5 07:22 15.0 0.0 0.0 2.1 10.7 19:01 231
02 1.7 3.8 16:33 -0.7 23:59 16.7 0.0 0.0 2.4 11.2 14:14 277
03 0.3 3.6 15:21 -2.2 02:37 18.0 0.0 0.0 1.4 6.7 03:09 291
04 1.9 3.8 04:37 -1.1 23:55 16.4 0.0 0.0 2.6 8.0 14:09 271
05 1.6 5.3 14:44 -1.8 07:09 16.8 0.0 0.0 2.8 9.8 14:15 286
06 0.2 4.9 15:55 -2.7 07:00 18.1 0.0 0.0 1.1 4.9 00:00 283
07 3.5 10.3 15:17 -2.9 07:17 14.8 0.0 0.0 0.6 4.5 11:32 275
08 5.0 11.8 14:44 -1.6 07:08 13.3 0.0 0.0 0.5 4.0 11:11 150
09 6.0 13.3 14:43 -0.8 07:03 12.3 0.0 0.0 0.9 6.3 15:05 186
10 6.8 13.6 14:07 1.4 06:50 11.5 0.0 0.0 1.7 8.0 14:32 135
11 7.7 14.2 15:05 3.6 06:01 10.6 0.0 0.0 1.5 5.8 09:44 145
12 8.8 16.2 15:38 3.7 06:51 9.5 0.0 0.0 1.7 7.6 08:48 146
13 8.8 15.8 15:45 1.7 04:25 9.5 0.0 0.0 2.3 9.4 22:03 133
14 9.6 15.2 14:32 5.6 06:50 8.7 0.0 0.0 5.0 12.1 14:55 128
15 8.5 13.9 15:18 3.9 06:44 9.8 0.0 0.0 4.9 12.5 12:53 134
16 7.7 12.7 14:41 3.1 06:51 10.6 0.0 0.0 4.1 10.3 13:13 128
17 6.6 12.1 14:36 2.2 06:48 11.7 0.0 0.0 1.4 7.6 00:51 130
18 4.4 10.6 16:02 -1.5 06:26 13.9 0.0 0.0 0.8 4.5 12:52 318
19 3.5 10.0 13:54 -2.3 07:09 14.9 0.0 0.0 1.0 5.4 17:33 286
20 3.7 6.3 12:55 0.9 23:59 14.6 0.0 1.6 2.6 8.0 07:53 326
21 3.9 9.2 16:58 0.2 01:12 14.4 0.0 0.0 1.0 5.8 09:22 106
22 6.3 13.3 13:38 -1.7 05:53 12.1 0.0 0.0 0.4 3.6 12:05 294
23 7.0 13.9 13:32 0.5 03:00 11.3 0.0 0.0 0.8 5.8 12:50 165
24 7.2 12.5 14:17 1.9 07:10 11.1 0.0 0.0 1.1 8.0 16:07 244
25 10.2 14.8 16:04 4.8 05:34 8.1 0.0 0.0 3.2 10.7 15:09 138
26 6.2 9.6 00:00 3.7 23:53 12.1 0.0 0.4 1.9 6.7 15:29 326
27 5.6 10.4 15:23 2.6 06:04 12.7 0.0 0.2 2.0 6.7 14:09 329
28 7.9 14.4 14:34 0.3 06:24 10.4 0.0 0.0 0.8 5.4 12:04 338
29 10.4 16.3 14:54 3.8 07:04 7.9 0.0 0.0 0.9 5.4 13:39 336
30 7.2 14.8 17:12 0.9 07:19 11.1 0.0 0.0 1.6 5.4 09:02 322
31
5.7 16.3 29 -2.9 07 378.2 0.0 2.2 1.8 12.5 15 171