Climatological Summary for Year 2022

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2022 01 0.4 -4.1 -1.5 614.7 0.0 6.2 14 -14.0 12 0 15 27 0
2022 02 2.7 -1.8 0.2 506.5 0.0 7.6 17 -7.2 03 0 4 17 0
2022 03 5.9 -3.4 1.3 527.4 0.0 14.1 23 -10.0 11 0 2 26 0
2022 04 9.4 1.0 5.4 387.5 0.0 16.9 14 -5.2 03 0 0 14 0
2022 05 15.6 5.5 10.6 238.4 0.0 23.6 20 -0.7 04 0 0 1 0
2022 06 22.3 12.7 17.5 62.0 38.2 29.7 28 7.1 03 0 0 0 0
2022 07 21.8 13.2 17.4 55.0 24.9 29.3 02 9.7 30 0 0 0 0
2022 08 25.6 15.0 20.4 14.7 77.8 30.8 25 9.7 07 3 0 0 0
2022 09 14.3 6.4 10.0 248.7 0.0 17.1 15 2.0 30 0 0 0 0
2022 10 12.2 6.0 9.0 290.3 0.0 16.6 17 -0.1 20 0 0 1 0
2022 11 3.6 0.2 2.0 489.6 0.0 11.2 13 -9.9 20 0 13 15 0
2022 12 -1.6 -5.3 -3.3 670.9 0.0 7.9 31 -12.9 19 0 21 26 0
11.1 3.8 7.5 4105.7 140.9 30.8 Aug -14.0 Jan 3 55 127 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2022 01 39.4 7.8 02 13 5 0
2022 02 37.2 10.4 17 16 3 0
2022 03 0.2 0.2 26 0 0 0
2022 04 32.6 13.0 23 9 4 0
2022 05 61.6 13.2 30 15 7 0
2022 06 99.4 36.8 21 14 7 1
2022 07 79.2 29.6 12 12 5 0
2022 08 20.2 7.2 27 7 3 0
2022 09 28.0 6.8 11 11 4 0
2022 10 33.8 10.6 03 11 4 0
2022 11 17.0 6.0 10 9 2 0
2022 12 35.4 6.6 11 16 4 0
484.0 36.8 Jun 133 48 1

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2022 01 5.4 42.0 14 301
2022 02 5.0 29.5 19 235
2022 03 3.4 40.7 26 328
2022 04 3.8 25.0 05 344
2022 05 3.6 25.9 17 309
2022 06 2.4 26.8 08 332
2022 07 2.7 30.0 12 320
2022 08 2.3 21.9 30 121
2022 09 2.4 23.2 10 6
2022 10 3.4 30.4 03 267
2022 11 2.9 24.6 05 144
2022 12 3.4 24.6 26 158
3.4 42.0 Jan 297