Climatological Summary for Year 2020

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2020 01 3.0 0.4 1.8 198.5 0.0 4.9 25 -1.6 28 0 0 4 0
2020 02 4.2 -0.8 1.6 486.1 0.0 10.2 17 -6.8 05 0 2 16 0
2020 03 7.2 -1.0 3.2 469.2 0.0 16.2 28 -6.9 24 0 0 17 0
2020 04 11.5 1.1 6.4 356.7 0.0 20.2 07 -2.2 19 0 0 12 0
2020 05 14.9 5.3 10.1 254.2 0.0 21.3 11 -1.3 12 0 0 1 0
2020 06 23.9 13.9 18.9 39.8 56.1 29.3 26 5.4 02 0 0 0 0
2020 07 22.0 12.3 17.2 55.3 19.7 28.3 27 7.3 24 0 0 0 0
2020 08 22.8 13.2 18.0 39.2 29.7 28.0 16 8.6 29 0 0 0 0
2020 09 19.2 10.1 14.4 120.3 1.3 25.8 16 5.2 29 0 0 0 0
2020 10 12.4 7.3 9.8 263.9 0.0 21.0 04 2.1 19 0 0 0 0
2020 11 5.7 2.3 4.1 426.7 0.0 11.3 06 -2.4 21 0 1 9 0
2020 12 1.3 -2.1 -0.4 579.5 0.0 6.0 30 -7.2 02 0 12 24 0
12.9 5.4 9.2 3289.4 106.9 29.3 Jun -7.2 Dec 0 15 83 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2020 01 11.4 5.2 22 5 1 0
2020 02 34.4 8.2 10 17 4 0
2020 03 26.4 8.2 12 11 4 0
2020 04 5.0 1.4 13 5 0 0
2020 05 70.4 14.8 11 13 7 0
2020 06 117.8 30.6 07 12 9 1
2020 07 52.0 14.8 25 16 5 0
2020 08 57.8 16.2 26 11 8 0
2020 09 28.4 12.4 06 6 2 0
2020 10 37.2 10.8 13 15 4 0
2020 11 38.2 7.6 22 18 4 0
2020 12 16.6 3.4 29 9 3 0
495.6 30.6 Jun 138 51 1

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2020 01 4.8 30.0 22 284
2020 02 4.2 35.8 23 253
2020 03 4.0 34.4 12 293
2020 04 5.0 35.3 16 311
2020 05 4.3 32.2 18 337
2020 06 2.2 28.6 20 112
2020 07 2.2 27.3 06 302
2020 08 2.0 21.0 31 25
2020 09 2.9 29.1 26 238
2020 10 3.6 30.4 04 149
2020 11 3.8 27.3 20 210
2020 12 6.6 31.7 04 146
3.7 35.8 Feb 244