Monthly Climatological Summary for Sep 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 16.4 21.3 13:42 14.2 23:32 1.9 0.0 2.4 0.9 7.2 15:09 197
02 15.2 19.7 14:13 13.1 23:52 3.1 0.0 4.8 1.0 6.7 12:41 259
03 15.4 19.8 13:56 12.1 02:32 2.9 0.0 0.2 0.8 6.3 11:45 244
04 14.4 16.8 14:11 13.0 05:04 3.9 0.0 22.4 1.2 6.7 14:40 135
05 13.9 16.6 15:40 12.4 05:11 4.5 0.0 17.2 2.1 12.1 10:43 269
06 13.4 17.4 15:33 11.4 05:26 5.0 0.0 0.8 2.4 10.7 15:43 284
07 14.0 18.2 16:17 11.2 01:34 4.3 0.0 0.0 1.2 6.3 04:20 270
08 16.0 21.2 15:05 11.7 06:31 2.3 0.0 0.0 1.5 6.3 11:46 128
09 19.7 26.9 15:50 13.4 06:15 0.0 1.3 0.0 2.5 8.5 12:20 127
10 14.0 18.4 00:00 11.1 22:02 4.3 0.0 11.0 1.2 8.0 18:27 262
11 13.3 17.4 15:04 10.7 01:55 5.0 0.0 0.0 1.7 8.0 02:27 277
12 12.9 16.9 13:35 10.1 05:56 5.5 0.0 0.0 0.6 5.4 14:50 297
13 13.2 17.9 12:41 8.3 04:48 5.1 0.0 0.0 0.6 6.7 13:20 142
14 14.5 17.6 17:24 11.7 05:43 3.9 0.0 0.0 0.3 3.1 12:41 175
15 14.2 18.3 16:39 11.4 06:46 4.1 0.0 0.0 0.2 3.1 13:41 174
16 15.1 20.1 14:47 10.7 05:44 3.2 0.0 0.2 1.4 7.2 13:25 125
17 13.5 15.3 17:50 11.3 22:35 4.8 0.0 10.6 0.8 6.7 18:40 228
18 12.9 17.6 14:49 8.6 06:42 5.5 0.0 0.2 1.5 7.6 15:50 127
19 14.9 19.2 16:14 11.4 07:05 3.4 0.0 0.4 0.7 7.2 14:19 231
20 14.3 17.7 12:52 12.1 02:29 4.1 0.0 3.0 1.0 6.3 14:14 165
21
22
23
24
25
26
27
28
29
30
14.6 26.9 09 8.3 13 76.9 1.3 73.2 1.2 12.1 05 219