Climatological Summary for Year 2025

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2025 01 2.7 -0.2 1.2 529.9 0.0 8.0 30 -6.1 05 0 8 17 0
2025 02 -1.0 -6.1 -3.5 611.9 0.0 6.9 25 -14.1 16 0 19 26 0
2025 03 9.1 0.7 4.7 422.7 0.0 16.1 10 -5.1 16 0 0 14 0
2025 04 14.4 3.9 9.1 278.7 1.2 25.5 17 -4.9 07 0 0 10 0
2025 05 10.9 2.3 7.0 102.6 0.0 19.3 02 -1.3 08 0 0 2 0
2025 06
2025 07
2025 08
2025 09
2025 10
2025 11
2025 12
6.7 -0.1 3.3 1945.8 1.2 25.5 Apr -14.1 Feb 0 27 69 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2025 01 23.8 4.6 07 11 2 0
2025 02 11.6 5.0 01 5 1 0
2025 03 23.2 9.0 13 6 3 0
2025 04 11.0 4.2 09 6 1 0
2025 05 6.8 4.0 04 2 1 0
2025 06
2025 07
2025 08
2025 09
2025 10
2025 11
2025 12
76.4 9.0 Mar 30 8 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2025 01 2.3 14.8 02 177
2025 02 2.0 11.2 01 133
2025 03 2.0 16.1 05 258
2025 04 2.5 13.9 06 322
2025 05 2.0 11.6 01 299
2025 06
2025 07
2025 08
2025 09
2025 10
2025 11
2025 12
2.2 16.1 Mar 233