Climatological Summary for Year 2025

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2025 01 2.7 -0.2 1.2 529.9 0.0 8.0 30 -6.1 05 0 8 17 0
2025 02 -1.0 -6.1 -3.5 611.9 0.0 6.9 25 -14.1 16 0 19 26 0
2025 03 9.1 0.7 4.7 422.7 0.0 16.0 10 -5.1 16 0 0 14 0
2025 04 14.4 4.0 9.1 278.7 1.2 25.5 17 -4.9 07 0 0 10 0
2025 05 14.1 5.2 9.7 268.8 0.0 21.6 22 -1.3 08 0 0 2 0
2025 06 19.5 10.9 15.2 98.4 3.0 26.3 16 8.0 23 0 0 0 0
2025 07 16.6 9.3 11.7 6.7 0.0 16.6 01 9.3 01 0 0 0 0
2025 08
2025 09
2025 10
2025 11
2025 12
9.9 2.5 6.2 2217.1 4.2 26.3 Jun -14.1 Feb 0 27 69 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2025 01 23.8 4.6 07 11 2 0
2025 02 11.6 5.0 01 5 1 0
2025 03 23.2 9.0 13 6 3 0
2025 04 11.0 4.2 09 6 1 0
2025 05 95.6 24.4 29 14 7 0
2025 06 106.0 26.4 05 19 11 0
2025 07 0.0 0.0 01 0 0 0
2025 08
2025 09
2025 10
2025 11
2025 12
271.2 26.4 Jun 61 25 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2025 01 2.3 14.8 02 177
2025 02 2.0 11.2 01 133
2025 03 2.0 16.1 05 258
2025 04 2.5 13.9 06 322
2025 05 1.8 11.6 01 304
2025 06 2.3 15.2 19 283
2025 07 3.4 9.4 01 294
2025 08
2025 09
2025 10
2025 11
2025 12
2.2 16.1 Mar 272